![]() |
"For by grace are ye saved through faith; and that not of yourselves: it is the gift of God:" Eph. 2:8 |
| The Harvest Fields Statistics - 2005 edition |
Therefore said He unto them, The harvest truly is great, but the labourers are few: pray ye therefore the Lord of the harvest, that He would send forth labourers into His harvest. Luke 10:2
Say not ye, There are yet four months, and then cometh harvest? behold, I say unto you, Lift up your eyes, and look on the fields; for they are white already to harvest. John 4:35
Now then we are ambassadors for Christ. 2 Corinthians 5:20a
Go ye into all the world, and preach the gospel to every creature. Mark 16:15b
For God so loved the world, that He gave His only begotten Son, that whosoever believeth in Him should not perish, but have everlasting life. John 3:16
And we have seen and do testify that the Father sent the Son to be the Saviour of the world. 1 John 4:14
For most up-to-date estimate, see U.S. Census Bureau, International Programs Center
"To give a point of reference for the magnitude of one billion, it would require forty thousand trips around the world to equal one billion miles."5
60% of the world's population lives in the continent of Asia.
| Asia | 3,866,437,804 |
| Africa | 873,742,214 |
| Europe | 729,389,373 |
| North America | 508,915,797 |
| South America | 366,803,836 |
| Oceania (incl. Australia) | 32,352,618 |
| Antarctica | no permanent population |
| Birth Rate: | Death Rate: | |
|---|---|---|
| 20 births/1,000 population | 9 deaths/1,000 population | |
| 128.9 million births per year | 57.9 million people die each year | |
| 353,015 births per day | 158,857 people die each day | |
| 14,709 births each hour | 6619 people die each hour | |
| 245 births each minute | 110 people die each minute | |
| 4 births each second of every day | almost 2 people die each second |
| Average Life Expectancy at Birth is 64 years1 |
| At the current average life expectancy the world dies every 64 years! |
| 1.8 billion people under age 15 years (28%) |
| 4.2 billion people age 15-64 years (65%) |
| 472 million people are 65 years and over (7%) |
[Index]
There are approximately 225 inhabited countries and territories in the world. About half the world's people live in the first six largest countries listed below.
| China | 1,306,313,812 |
| India | 1,080,264,388 |
| United States | 295,734,134 |
| Indonesia | 241,973,879 |
| Brazil | 186,112,794 |
| Pakistan | 162,419,946 |
| Bangladesh | 144,319,628 |
| Russia | 143,420,309 |
| Nigeria | 128,765,768 |
| Japan | 127,417,244 |
| Urban Center | Population* |
| 1. Tokyo, Japan | 26,763,000 |
| 2. Sao Paulo, Brazil | 19,245,000 |
| 3. Mexico City, Mexico | 18,755,000 |
| 4. Mumbai (Bombay), India | 17,839,000 |
| 5. New York City, USA | 17,062,000 |
| 6. Dhaka, Bangladesh | 15,107,000 |
| 7. Delhi, India | 14,655,000 |
| 8. Calcutta, India | 14,035,000 |
| 9. Los Angeles, U.S. | 13,652,000 |
| 10. Shanghai, China | 13,068,000 |
| 11. Jakarta, Indonesia | 12,668,000 |
| 12. Buenos Aires, Argentina | 12,354,000 |
| 13. Karachi, Pakistan | 11,423,000 |
| 14. Rio de Janeiro, Brazil | 11,063,000 |
| 15. Osaka, Japan | 11,013,000 |
| 16. Beijing, China | 10,848,000 |
| 17. Lagos, Nigeria | 10,536,000 |
| 18. Manila, Philippines | 10,527,000 |
| 19. Cairo, Egypt | 9,960,000 |
| 20. Seoul, Republic of Korea | 9,888,000 |
[Index]
| Country | Population 0-14 Years of Age (%) |
Population 15-64 Years of Age (%) |
| Afghanistan | 45 | 53 |
| Benin | 47 | 51 |
| Burkina Faso | 46 | 51 |
| Burundi | 46 | 51 |
| Chad | 48 | 49 |
| Congo, Democratic Republic of the | 48 | 49 |
| Eritrea | 45 | 52 |
| Gambia, The | 45 | 53 |
| Gaza Strip | 49 | 49 |
| Madagascar | 45 | 52 |
| Malawi | 47 | 50 |
| Mali | 47 | 50 |
| Mauritania | 46 | 52 |
| Mayotte | 46 | 52 |
| Niger | 48 | 51 |
| Sao Tome and Principe | 48 | 49 |
| Sierra Leone | 45 | 52 |
| Somalia | 45 | 53 |
| Uganda | 50 | 48 |
| Yemen | 47 | 51 |
| Zambia | 47 | 51 |
[Index]
Countries
With Lowest Life Expectancy (under 50 yrs.) 1
Average life expectancy at birth of the world's population is 64.3
years
| Country | Life Expectancy (yrs.) |
| Afghanistan | 42.7 |
| Angola | 36.6 |
| Botswana | 33.9 |
| Burkina Faso | 43.9 |
| Burundi | 43.5 |
| Cameroon | 47.8 |
| Central African Republic | 41.0 |
| Chad | 47.9 |
| Congo, Democratic Republic of the | 49.4 |
| Congo, Republic of the | 49.0 |
| Cote d'Ivoire | 48.6 |
| Djibouti | 41.8 |
| Ethiopia | 48.8 |
| Guinea | 48.9 |
| Guinea-Bissau | 46.9 |
| Kenya | 48.0 |
| Liberia | 47.7 |
| Lesotho | 36.7 |
| Malawi | 37.0 |
| Mali | 45.1 |
| Mozambique | 40.3 |
| Namibia | 43.9 |
| Niger | 42.1 |
| Nigeria | 46.7 |
| Rwanda | 46.9 |
| Sierra Leone | 42.5 |
| Somalia | 48.1 |
| South Africa | 43.3 |
| Swaziland | 35.7 |
| Tanzania | 45.2 |
| Zambia | 39.7 |
| Zimbabwe | 36.7 |
| Country | Muslim (%) |
| Afghanistan | 99 |
| Albania | 70 |
| Algeria | 99 |
| Azerbaijan | 93.4 |
| Bahrain | 100 |
| Bangladesh | 83 |
| Brunei | 67 |
| Burkina Faso | 50 |
| Chad | 51 |
| Comoros | 98 |
| Djibouti | 94 |
| Egypt | 94 |
| Gambia, The | 90 |
| Gaza Strip | 98.7 |
| Guinea | 85 |
| Indonesia | 88 |
| Iran | 98 |
| Iraq | 97 |
| Jordan | 92 |
| Kuwait | 85 |
| Kyrgyzstan | 75 |
| Lebanon | 60 |
| Libya | 97 |
| Maldives | Sunni Muslim |
| Mali | 90 |
| Mauritania | 100 |
| Mayotte | 97 |
| Morocco | 98.7 |
| Niger | 80 |
| Nigeria | 50 |
| Oman | 75 |
| Pakistan | 97 |
| Qatar | 95 |
| Saudi Arabia | 100 |
| Senegal | 94 |
| Sierra Leone | 60 |
| Somalia | Sunni Muslim |
| Sudan | 70 |
| Syria | 90 |
| Tajikistan | 90 |
| Tunisia | 98 |
| Turkey | 99.8 |
| Turkmenistan | 89 |
| United Arab Emirates | 96 |
| Uzbekistan | 88 |
| West Bank | 75 |
| Yemen | Muslim |
[Index]
| Country | Roman Catholic (%) |
| Argentina | 92% (about 20% practicing) |
| Austria | 74 |
| Belgium | 75 |
| Belize | 50 |
| Bolivia | 95 |
| Brazil | 80 (nominally) |
| Burundi | 62 |
| Chile | 89 |
| Colombia | 90 |
| Congo, Democratic Republic of the | 50 |
| Costa Rica | 76 |
| Croatia | 88 |
| Cuba | 85 (nominally) |
| Dominican Republic | 95 |
| East Timor | 90 |
| Ecuador | 95 |
| El Salvador | 83 |
| France | 83-88 |
| Guadeloupe | 95 |
| Guam | 85 |
| Haiti | 80 (half of population practices Voodoo) |
| Honduras | 97 |
| Hungary | 68 |
| Ireland | 92 |
| Italy | - primarily Roman Catholic |
| Lithuania | - primarily Roman Catholic |
| Luxembourg | 87 |
| Malta | 98 |
| Martinique | 85 |
| Mexico | 89 (nominally) |
| New Caledonia | 60 |
| Nicaragua | 85 |
| Panama | 85 |
| Paraguay | 90 |
| Peru | 90 |
| Philippines | 83 |
| Poland | 95 (about 75% practicing) |
| Portugal | 94 |
| Puerto Rico | 85 |
| Reunion | 86 |
| Rwanda | 57 |
| Slovakia | 60 |
| Slovenia | 71 |
| Spain | 94 |
| Uruguay | 66 (nominally) |
| Venezuela | 96 (nominally) |
| Christian | 2,106,962,000 |
| Roman Catholics | 1,105,808,000 |
| Independents | 416,541,000 |
| Protestants | 369,848,000 |
| Orthodox | 218,427,000 |
| Anglicans | 78,745,000 |
| Muslims | 1,283,424,000 |
| Hindus | 851,291,000 |
| Chinese Universists | 402,065,000 |
| Buddhists | 375,440,000 |
| Sikhs | 24,989,000 |
| Jews | 14,990,000 |
| There are 6,912 known living languages in the world today. 347 (or approximately 5%) of the world's languages have at least one million speakers and account for 94% of the world's population. By contrast, the remaining 95% of languages are spoken by only 6% of the world's people. Languages spoken by the most people are Chinese (Mandarin), Spanish, English, Hindi, Portuguese, Bengali, Russian, Japanese, German (standard). Sources: The World Almanac and Book of Facts 2005 and Ethnologue: Languages of the World, www.ethnologue.com/web.asp |
1. The World Factbook 2005 (CIA).
2. The 2005 World Book Year Book, ©2005.
3. The World Almanac and Book of Facts 2005, ©2005.
4. Encyclopædia Britannica Book of the Year 2005. ©2005.
5. Biblical Missions: History, Principles, Practice by Roy F. Dearmore. Garland, Tex.: Rodgers Baptist Church, ©1997.